This site uses cookies to store information on your computer
Read more
House Type | The Mourne |
---|---|
Style | Semi-detached House |
Status | For sale |
Price | £265,000 |
Bedrooms | 3 |
Bathrooms | 3 |
Receptions | 2 |
Heating | Oil |
Unit Name | Price | Size |
---|---|---|
Site 8 Blackthorn Manor | Sale agreed | 1,444 sq. feet |
Site 9 Blackthorn Manor | Sale agreed | 1,444 sq. feet |
Site 10 Blackthorn Manor | £265,000 | 1,444 sq. feet |
Site 11 Blackthorn Manor | £265,000 | 1,444 sq. feet |
Site 24 Blackthorn Manor | Sale agreed | 1,444 sq. feet |
Site 25 Blackthorn Manor | Sale agreed | 1,444 sq. feet |
Site 26 Blackthorn Manor | Sale agreed | 1,444 sq. feet |
Site 27 Blackthorn Manor | £265,000 | 1,444 sq. feet |
Site 29 Blackthorn Manor | Sale agreed | 1,444 sq. feet |
Site 30 Blackthorn Manor | Sale agreed | 1,444 sq. feet |
Site 31 Blackthorn Manor | Sale agreed | 1,444 sq. feet |
Site 32 Blackthorn Manor | Sale agreed | 1,444 sq. feet |
Fill in your details below and a member of our team will get back to you.
* This information does not contain all of the details you need to choose a mortgage. Make sure you read the key facts illustration provided with your mortgage offer before you make a decision.
This site uses cookies to store information on your computer
Read more